Form 19 S | ||||||||
CENSUS BLANK | ||||||||
CENSUS OF CHILDREN between the Ages of Four/Five and Twenty-one Years, Residing in School District No. 6 | ||||||||
Pend Oreille County, Washington, on the First Day of May, 1922 | ||||||||
NAMES OF
PARENTS OR GUARDIANS (As entered by School Board Clerk) |
NAMES OF CHILDREN | DATE OF BIRTH | SEX | No. of Weeks Child Has Attended School During School Year | POSTOFFICE ADDRESS | SIGNATURE OF PARENT OF GUARDIAN | ||
Month | Day | Year | I certify, upon honor, that the foregoing information is correct | |||||
Mrs. F. D. Swartz | Thelma Swartz | Oct | 30 | 1905 | Female | 36 | Tiger, Wash | Mrs. F. D. Swartz |
Mrs. F. D. Swartz | Francis R. Swartz | Mar | 13 | 1906 | Male | 38 | Tiger, Wash | Mrs. F. D. Swartz |
Mrs. F. D. Swartz | Lester J. Swartz | Apr | 28 | 1907 | Male | 38 | Tiger, Wash | Mrs. F. D. Swartz |
Mrs. F. D. Swartz | Yolanda Swartz | Dec | 14 | 1910 | Female | 38 | Tiger, Wash | Mrs. F. D. Swartz |
Mrs. F. D. Swartz | Esther M. Swartz | Aug | 2 | 1912 | Female | 28 | Tiger, Wash | Mrs. F. D. Swartz |
Mrs. F. D. Swartz | St. John S. Swartz | Dec | 13 | 1915 | Male | Hasn't Started | Tiger, Wash | Mrs. F. D. Swartz |
Mrs. F. D. Swartz | Ruth E. Swartz | Dec | 28 | 1917 | Female | Hasn't Started | Tiger, Wash | Mrs. F. D. Swartz |
Mrs. J. A. Mansfield | Myrtle Mansfield | May | 12 | 1910 | Female | 38 | Tiger, Wash | Mrs. J. A. Mansfield |
Mrs. J. A. Mansfield | Paul Mansfield | Nov | 8 | 1911 | Male | 38 | Tiger, Wash | Mrs. J. A. Mansfield |
Mrs. J. A. Mansfield | Gladys Mansfield | Aug | 29 | 1914 | Female | 38 | Tiger, Wash | Mrs. J. A. Mansfield |
Mrs. J. A. Mansfield | Ruth Mansfield | Dec | 10 | 1915 | Female | 38 | Tiger, Wash | Mrs. J. A. Mansfield |
Mrs. J. A. Mansfield | Lawrence Mansfield | Apr | 19 | 1918 | Male | Hasn't Started | Tiger, Wash | Mrs. J. A. Mansfield |
T. E. Wilmer | Lee Hoxworth | Apr | 28 | 1918 | Male | Hasn't Started | Tiger, Wash | Mrs. T. E. Widener |
Mrs. H. A. Anderson | Harold Anderson | Aug | 25 | 1912 | Male | 38 | Tiger, Wash | Mrs. H. A. Anderson |
Mrs. H. A. Anderson | Elsie Anderson | Jan | 29 | 1917 | Female | Hasn't Started | Tiger, Wash | Mrs. H. A. Anderson |
Mrs. E. W. Burton | Jimmie Burton | Feb | 27 | 1915 | Male | 34 | Tiger, Wash | Mrs. E. W. Burton |
Mrs. Frank Hanson | Mildred Greenmeyer | Aug | 27 | `1904 | Female | Married | Tiger, Wash | Mrs. F. Hanson |
Mrs. Frank Hanson | Le**fy Hanson | Mar | 2 | 1906 | Female | 26 | Tiger, Wash | Mrs. Frank Hanson |
Mrs. Frank Hanson | James Hanson | Jan | 27 | 1908 | Female | 26 | Tiger, Wash | Mrs. Frank Hanson |
Mrs. J. Hendrickson | Harry Greenmeyer | Feb | 2 | 1904 | Male | Idle | Tiger, Wash | Mrs. C. J. Hendrickson |
Mrs. J. Hendrickson | Belle Greenmeyer | July | 12 | 1906 | Female | 38 | Tiger, Wash | Mrs. C. J. Hendrickson |
Mrs. J. Hendrickson | Rinaldo Greenmeyer | June | 17 | 1914 | Male | 38 | Tiger, Wash | Mrs. C. J. Hendrickson |
Mrs. E. A. Noe | Ethel M. Noe | May | 18 | 1907 | Female | 38 | Tiger, Wash | Ellen M. Noe |
D. P . Tremblay | L. J. Tremblay | Jun | 30 | 1901 | Male | Idle | Tiger, Wash | D. P . Tremblay |
D. P . Tremblay | R. E. Tremblay | Aug | 15 | 1903 | Female | Waitress | Tiger, Wash | D. P . Tremblay |
D. P . Tremblay | L. L. Tremblay | Jan | 7 | 1904 | Male | Idle | Tiger, Wash | D. P . Tremblay |
D. P . Tremblay | M. J. Tremblay | Nov | 6 | 1906 | Female | 30 | Tiger, Wash | D. P . Tremblay |
D. P . Tremblay | D. L. Tremblay | April | 28 | 1908 | Male | 38 | Tiger, Wash | D. P . Tremblay |
D. P . Tremblay | W. M. Tremblay | Nov | 14 | 1909 | Female | 38 | Tiger, Wash | D. P . Tremblay |
D. P . Tremblay | D. M. Tremblay | Dec | 26 | 1911 | Male | 38 | Tiger, Wash | D. P . Tremblay |
D. P . Tremblay | Daisy Tremblay | Dec | 26 | 1912 | Female | 38 | Tiger, Wash | D. P . Tremblay |
D. P . Tremblay | Pansy Tremblay | Dec | 26 | 1912 | Female | 36 | Tiger, Wash | D. P . Tremblay |
D. P . Tremblay | G. R. Tremblay | Nov | 26 | 1915 | Male | 38 | Tiger, Wash | D. P . Tremblay |
Mrs. C. C. Fridley | Lois M. Fridley | Dec | 6 | 1905 | Female | Housework | Tiger, Wash | Mrs. C. C. Fridley |
Mrs. C. C. Fridley | Lyle Fridley | Oct | 22 | 1907 | Male | Mill Hand | Tiger, Wash | Mrs. C. C. Fridley |
Mrs. C. C. Fridley | J. W. Fridley | May | 28 | 1909 | Male | 38 | Tiger, Wash | Mrs. C. C. Fridley |
Mrs. C. C. Fridley | W. E. Fridley | Jan | 31 | 1912 | Female | 38 | Tiger, Wash | Mrs. C. C. Fridley |
Mrs. C. C. Fridley | A. A. Fridley | Nov | 24 | 1913 | Female | 38 | Tiger, Wash | Mrs. C. C. Fridley |
L. Bodine | M. Bodine | July | 27 | 1911 | Female | 38 | Tiger, Wash | L. Bodine |
L. Bodine | B. L. Bodine | Aug | 17 | 1915 | Female | 30 | Tiger, Wash | L. Bodine |
Mrs. Frank Gillis | S. H. Gillis | Apr | 19 | 1903 | Male | Idle | Tiger, Wash | Mrs. Frank Gillis |
Mrs. Frank Gillis | Beacher Gillis | Apr | 16 | 1906 | Male | Idle | Tiger, Wash | Mrs. Frank Gillis |
Mrs. Frank Gillis | Lillian Wooding | Mar | 9 | 1902 | Female | Married | Tiger, Wash | Mrs. Frank Gillis |
Mrs. Frank Gillis | Josephine Gillis | Jan | 9 | 1909 | Female | 38 | Tiger, Wash | Mrs. Frank Gillis |
Mrs. Frank Gillis | Myrtle Gillis | Feb | 23 | 1912 | Female | 38 | Tiger, Wash | Mrs. Frank Gillis |
Mrs. J. W. Wooding | David Wooding | July | 1 | 1901 | Male | Idle | Tiger, Wash | Mrs. J. W. Wooding |
Mr. R. H Dawson | Harold K. Dawson | Aug | 25 | 1913 | Male | 38 | Tiger, Wash | R. H. Dawson |
Mr. R. H. Dawson | Ethel B. Dawson | Dec | 13 | 1915 | Female | 38 | Tiger, Wash | R. H. Dawson |
W. J. Richards | Icy R. Richards | June | 24 | 1904 | Female | 38 | Tiger, Wash | Mrs. W. J. Richards |
W. J. Richards | Audry Richards | May | 25 | 1908 | Female | 38 | Tiger, Wash | Mrs. W. J. Richards |
W. J. Richards | Cecilia Richards | May | 31 | 1913 | Female | 38 | Tiger, Wash | Mrs. W. J. Richards |
W. J. Richards | Edward Richards | Mar | 11 | 1917 | Male | Hasn't Started | Tiger, Wash | Mrs. W. J. Richards |
W. J. Richards | Marie | Mar | 29 | 1903 | Female | Married | Tiger, Wash | Mrs. W. J. Richards |
H. W. Nuttall | John Nuttall | Oct | 18 | 1907 | Male | 38 | Tiger, Wash | Howard W. Nuttall |
H. W. Nuttall | Dorothy Nuttall | Dec | 2 | 1910 | Female | 38 | Tiger, Wash | Howard W. Nuttall |
H. W. Nuttall | Lora May Nuttall | Nov | 30 | 1912 | Female | 38 | Tiger, Wash | Howard W. Nuttall |
H. W. Nuttall | Grace Nuttall | May | 28 | 1914 | Female | 38 | Tiger, Wash | Howard W. Nuttall |
A. K. Coleman | E. E. Coleman | Feb | 9 | 1903 | Male | Teamster | Tiger, Wash | A. K. Coleman |
R. C. Dey | Royal D. Dey | May | 9 | 1913 | Male | 38 | Tiger, Wash | R. C. Dey |
Fred Precello | Erma Precello | Mar | 9 | 1913 | Female | Hasn't Started | Tiger, Wash | Fred Percello |
Fred Precello | Ida Precello | Aug | 15 | 1914 | Female | Hasn't Started | Tiger, Wash | Fred Percello |
Antonio Christopher | Gena Christopher | Mar | 14 | Female | 38 | Tiger, Wash |
A. Christopher | |
Antonio Christopher | Mary Christopher | Jan | 17 | Female | Hasn't Started | Tiger, Wash | A. Christopher | |
TIGER SCHOOL | ||||||||
Total Students in Class of 1922: 63 | View Original Document N/A | |||||||
Tiger School Teacher for 1922: TBD | Salary per month: TBD | |||||||
Tiger School Board Directors for 1922: TBD | ||||||||
Tiger School Board Clerk for 1922: TBD | ||||||||
Information in () are possible alternative interpretations | ||||||||
Original Document Courtesy - | Transcription of Orginal Document by - | |||||||
State of Washington, Eastern Regional Archives - Cheney, WA | Tiger Historical Center Board Director John Nordstrand | |||||||